Case Studies
The GEM program supports over 560 weapon systems. Here are some of our example case studies.
Aegis Radar System
Application | C-17 Landing Gear |
Obsolete Device | EP1800 SG55470B Dual Peripheral Positive-And Driver |
Emulation Solution | The requirements of this application were met using the GEM Program’s 100 V gate array technology and tested to the customer’s Specification Control Drawing. The GEM part GEM45620BCA is now available. |
Customer | Raytheon |
Benefit to Program | Eliminate system redesign due to part obsolescence, and provide long term production support |
Manufacturing Support | Prototypes shipped in 2017 for system insertion testing Over 2,600 production parts delivered |
C - 17
Application | C-17 Landing Gear |
Obsolete Device | EP1800 Erasable Programmable Logic Device |
Emulation Solution | In this application the device is only programmed once. As a result, the GEM program was able to provide a Form-Fit-Function-Interface (F3I) hard-coded ASIC replacement for the obsolete programmable microcircuit. For over 20 years, the GEM Program has fulfilled 89 delivery orders consisting of over 400 individual parts. The GEM33320BXC part is still actively available. |
Customer | Boeing, has successfully used the GEM Program’s Emulation of a programmable device. |
Benefit to Program | Eliminate costly system redesign due to part obsolescence and provide long-term production support. |
Bradley
Application | Bradley M2A2 Armored fighting vehicle, microcircuit used in turret distribution box, system control box and gun control unit. |
Obsolete Device | CMOS-compatible dual NAND peripheral driver with open collector outputs, generic part number DS1632. NSN: 5962-01-376-2175, SMD part number: 5962-9052201PA. |
Emulation Solution | The GEM emulation was verified by system insertion testing prototypes as form-fit-function replacements of the original part with matching critical performance parameters. Additional QML-38535 listed SMD part numbers: 5962-9052201PC, 5962-9052201XA, 5962-9052201XC. |
Customer | DLA, U.S. Army, Curtis Wright Inc, United Defense, & all subcontractors. |
Benefit to Program | Averted Bradley production and repair line shutdown and provided permanent production support. |
Manufacturing Support | Utilized on-demand GEM manufacturing capability to deliver on time over 13,600 parts to support Operation Iraqi Freedom. |
B-2
Application | Develop wafer fabrication processes and arrays to provide GEM solutions for rad hard requirements |
Customer | United States Air Force |
Contract Vehicle/Funding | Cost share DLA/B-2 Program MILSVC |
Test Results | For the dose rate test, no upset, latch-up or burnout was observed through the highest levels tested
For total dose all samples were through 1Mrad (Si) |
Benefit to Program | U.S. Trusted source of microcircuits meeting rad-hard requirements for B-2 |
F-15 (MDC281)
Application | F-15 Eagle airborne computer - Flight Control Module |
Obsolete Device | Custom MIL-STD-1750 microprocessor module (MDC 281) |
Emulation Solution | In this application SRI, in joint development with Boeing, utilized the Emulation technology to reverse engineer three obsolete microcircuits to one ASIC on the same daughter card, maintaining a Form-Fit-Function-Interface (F3I) equivalent solution. |
Customer | DLA, F-15 Systems Program Office (SPO), Boeing, BAE Syatems, and all sub-contractors |
Benefit to Program | Eliminated hardware and software redesign due to part obsolesence, and provides long term production support |
Manufacturing Support | Manufacturing capability is maintained and parts are built on demand to support delivery requirements. |
F-15 (EP310)
Application | F-15 Eagle |
Obsolete Device | Altera EP310 Erasable Programmable Logic Device (EPLD) |
Emulation Solution | In this application SRI has utilized a 1.5 μm gate array technology. This technology has successfully emulated 31 programmed variations of the original programmable logic device matching required performance and intended functionality in the system. |
Customer | F-15 Systems Program Office (SPO) and Boeing |
Benefit to Program | Eliminate system redesign due to part obsolescence, and provide long term production support |
Manufacturing Support | Production Status: GEM program maintains process technology to provide on-demand manufacturing solution |
Phalanx
Application | Phalanx Close-In Weapon System |
Obsolete Device | XR-2240, NSN 5962-01-507-5909, SMD P/N 5962-0050701QEA Programmable Timer / Counter |
Emulation Solution | A sample device was electronically reverse engineered and reference information was used to create a Form-Fit-Function-Interface (F3I) Emulation of the original part with matching critical programmable timing precision. |
Customer | DLA, Raytheon, Curtis Wright Inc., and all sub-contractors |
Benefit to Program | Eliminated hardware and software redesign due to part obsolesence, and provides long-term production support. |
Manufacturing Support | Parts were system validated with a populated Circuit Card Assembly (CCA) in the field prior to live action firing tests. Production Status - On-demand manufacturing capability in-place with 1,476 parts delivered over 37 shipments since 2004 |